<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fly me high, high up. &#187; TECH</title>
	<atom:link href="http://janellewoo.com/category/tech/feed" rel="self" type="application/rss+xml" />
	<link>http://janellewoo.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Oct 2015 04:36:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>First Real Alternative to Andriod &amp; iOS, reeeaaally?</title>
		<link>http://janellewoo.com/tech/first-real-alternative-to-andriod-ios-reeeaaally</link>
		<comments>http://janellewoo.com/tech/first-real-alternative-to-andriod-ios-reeeaaally#comments</comments>
		<pubDate>Tue, 04 Dec 2012 04:59:51 +0000</pubDate>
		<dc:creator>Janelle</dc:creator>
				<category><![CDATA[TECH]]></category>

		<guid isPermaLink="false">http://janellewoo.com/?p=1063</guid>
		<description><![CDATA[Tweet 1. Smart to target China market right from the beginning 2. Hard to penetrate China market since R&#38;D was not done with the Chinese in mind right from inception ..? 3. Really difficult to break through duopoly of iOS and Android without critical mass, and to achieve critical mass is almost impossible 4. Just [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="really_simple_share"><div style="float:left; width:100px; " class="really_simple_share_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http://janellewoo.com/tech/first-real-alternative-to-andriod-ios-reeeaaally&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:110px; padding-left:10px;" class="really_simple_share_twitter"> 
				<a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3R3aXR0ZXIuY29tL3NoYXJl" class=\"twitter-share-button\" data-count=\"horizontal\" 
					data-text=\"First Real Alternative to Andriod &#038; iOS, reeeaaally?\" data-url=\"http://janellewoo.com/tech/first-real-alternative-to-andriod-ios-reeeaaally\">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div><p>1. Smart to target China market right from the beginning</p>
<p>2. Hard to penetrate China market since R&amp;D was not done with the Chinese in mind right from inception ..?</p>
<p>3. Really difficult to break through duopoly of iOS and Android without critical mass, and to achieve critical mass is almost impossible</p>
<p>4. Just an alliance with D.Mobile may be futile. But with Tencent&#8217;s involvement &#8211; this could mean something.</p>
<p><a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3F6LmNvbS8zMjkyMi9oZXJlLWNvbWVzLXRoZS1maXJzdC1yZWFsLWFsdGVybmF0aXZlLXRvLWlwaG9uZS1hbmQtYW5kcm9pZC8=">Here Comes the First Real Alternative to iPhone and Android</a></p>
<p>&nbsp;</p>
<p><em>Source: <a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=d3d3LnF6LmNvbQ==">QZ</a></em></p>
 <img src="http://janellewoo.com/wp-content/plugins/feed-statistics.php?view=1&post_id=1063" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://janellewoo.com/tech/first-real-alternative-to-andriod-ios-reeeaaally/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The sharing spirit</title>
		<link>http://janellewoo.com/tech/the-sharing-spirit</link>
		<comments>http://janellewoo.com/tech/the-sharing-spirit#comments</comments>
		<pubDate>Wed, 24 Aug 2011 13:13:54 +0000</pubDate>
		<dc:creator>Janelle</dc:creator>
				<category><![CDATA[ADVERTISING]]></category>
		<category><![CDATA[DIGITAL]]></category>
		<category><![CDATA[SOCIAL MEDIA]]></category>
		<category><![CDATA[TECH]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[ideo]]></category>
		<category><![CDATA[innocentive]]></category>
		<category><![CDATA[napkinlabs]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[openideo]]></category>

		<guid isPermaLink="false">http://janellewoo.com/?p=1038</guid>
		<description><![CDATA[Tweet Simply love the spirit of sharing! There was OpenIDEO and Innocentive. Now there&#8217;s NapkinLabs too. &#8220;&#8230;.An off-the-shelf crowdsourcing platform will let companies create &#8220;challenges&#8221; to gather insight, and guide users with a series of design-focused exercises&#8230;.&#8221; Via FastCoDesign.]]></description>
			<content:encoded><![CDATA[<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="really_simple_share"><div style="float:left; width:100px; " class="really_simple_share_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http://janellewoo.com/tech/the-sharing-spirit&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:110px; padding-left:10px;" class="really_simple_share_twitter"> 
				<a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3R3aXR0ZXIuY29tL3NoYXJl" class=\"twitter-share-button\" data-count=\"horizontal\" 
					data-text=\"The sharing spirit\" data-url=\"http://janellewoo.com/tech/the-sharing-spirit\">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div><p>Simply love the spirit of sharing!</p>
<p><em><br />
</em></p>
<p><img class="alignnone" src="http://www.openideo.com/static/img/logo-15.png" alt="" width="221" height="47" /></p>
<p><em><br />
</em></p>
<p>There was <a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5vcGVuaWRlby5jb20vPw==">OpenIDEO </a>and <a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cHM6Ly93d3cuaW5ub2NlbnRpdmUuY29tLw==">Innocentive</a>. Now there&#8217;s <a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5uYXBraW5sYWJzLmNvbS8=">NapkinLabs </a>too.</p>
<p><em>&#8220;&#8230;.An off-the-shelf crowdsourcing platform will let companies create &#8220;challenges&#8221; to gather insight, and guide users with a series of design-focused exercises&#8230;.&#8221;</em></p>
<p>Via <a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5mYXN0Y29kZXNpZ24uY29tLzE2NjQ4NTEvbmFwa2luLWxhcHMtdHJpZXMtdG8tYXBwLWlmeS1kZXNpZ24tdGhpbmtpbmc/cGFydG5lcj1ob21lcGFnZV9uZXdzbGV0dGVy">FastCoDesign</a>.</p>
 <img src="http://janellewoo.com/wp-content/plugins/feed-statistics.php?view=1&post_id=1038" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://janellewoo.com/tech/the-sharing-spirit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Synergy</title>
		<link>http://janellewoo.com/tech/product-synergy</link>
		<comments>http://janellewoo.com/tech/product-synergy#comments</comments>
		<pubDate>Fri, 01 Apr 2011 09:08:48 +0000</pubDate>
		<dc:creator>Janelle</dc:creator>
				<category><![CDATA[TECH]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://janellewoo.com/?p=961</guid>
		<description><![CDATA[Tweet Yeps, totally agree with the fact that Google&#8217;s next step is really to look into making hardware specs consistent to prevent fragmentation, given its kind of business model with the myriad phone manufacturers (unlike Apple&#8217;s exclusive model). Otherwise, Google may die in its own hands if not managed properly. Luckily they realise this in [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="really_simple_share"><div style="float:left; width:100px; " class="really_simple_share_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http://janellewoo.com/tech/product-synergy&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:110px; padding-left:10px;" class="really_simple_share_twitter"> 
				<a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3R3aXR0ZXIuY29tL3NoYXJl" class=\"twitter-share-button\" data-count=\"horizontal\" 
					data-text=\"Product Synergy\" data-url=\"http://janellewoo.com/tech/product-synergy\">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div><p>Yeps, totally agree with the fact that Google&#8217;s next step is really to look into making hardware specs consistent to prevent fragmentation, given its kind of business model with the myriad phone manufacturers (unlike Apple&#8217;s exclusive model). Otherwise, Google may die in its own hands if not managed properly. Luckily they realise this in time! I still love my Android!</p>
<p> <a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL2phbmVsbGV3b28uY29tL3dwLWNvbnRlbnQvdXBsb2Fkcy8yMDExLzA0L2FuZHJvaWRpbmNoYWlucy5qcGc="><img class="alignnone size-full wp-image-962" title="androidinchains" src="http://janellewoo.com/wp-content/uploads/2011/04/androidinchains.jpg" alt="" width="239" height="131" /></a></p>
<p> &#8221;<em>We heard last week that </em><a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5mYXN0Y29tcGFueS5jb20vbW9zdC1pbm5vdmF0aXZlLWNvbXBhbmllcy8yMDExL3Byb2ZpbGUvZ29vZ2xlLnBocA=="><em>Google</em></a><em> was suddenly being quite protective of its Android 3.0 Honeycomb code, and that the few OEM makers like Motorola who&#8217;d got their hands on the system may be just lucky early beneficiaries of Google&#8217;s OS. Now there&#8217;s </em><a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5idXNpbmVzc3dlZWsuY29tL21hZ2F6aW5lL2NvbnRlbnQvMTFfMTUvYjQyMjMwNDEyMDAyMTYuaHRt"><em>more detailed</em></a><em> information coming out of Google&#8217;s suppliers, that suggests Google has actually dramatically changed tack for its latest incarnation of Android. Compared to the free-for-all for prior Android versions, which has resulted in millions of sales but an incredible variety of Android-powered devices, not all of which result in customer satisfaction due to hardware foibles or inability to access the Marketplace to run apps, Google is pushing for strict hardware standardization for Honeycomb.&#8221;</em></p>
<p>Via <a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5mYXN0Y29tcGFueS5jb20vMTc0Mzc4Ni9nb29nbGUtbGVhcm5zLWFwcGxlcy1sZXNzb24tYWJvdXQtaGFyZHdhcmUtc29mdHdhcmUtc3luZXJneT9wYXJ0bmVyPWhvbWVwYWdlX25ld3NsZXR0ZXIj">FastCompany</a>.</p>
 <img src="http://janellewoo.com/wp-content/plugins/feed-statistics.php?view=1&post_id=961" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://janellewoo.com/tech/product-synergy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I want my everyday life to be like this</title>
		<link>http://janellewoo.com/tech/i-want-my-everyday-life-to-be-like-this</link>
		<comments>http://janellewoo.com/tech/i-want-my-everyday-life-to-be-like-this#comments</comments>
		<pubDate>Thu, 07 Oct 2010 18:18:01 +0000</pubDate>
		<dc:creator>Janelle</dc:creator>
				<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[DIGITAL]]></category>
		<category><![CDATA[LIFE]]></category>
		<category><![CDATA[TECH]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://janellewoo.com/?p=688</guid>
		<description><![CDATA[Tweet]]></description>
			<content:encoded><![CDATA[<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="really_simple_share"><div style="float:left; width:100px; " class="really_simple_share_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http://janellewoo.com/tech/i-want-my-everyday-life-to-be-like-this&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:110px; padding-left:10px;" class="really_simple_share_twitter"> 
				<a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3R3aXR0ZXIuY29tL3NoYXJl" class=\"twitter-share-button\" data-count=\"horizontal\" 
					data-text=\"I want my everyday life to be like this\" data-url=\"http://janellewoo.com/tech/i-want-my-everyday-life-to-be-like-this\">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="357" height="218" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/g7_mOdi3O5E&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="357" height="218" src="http://www.youtube.com/v/g7_mOdi3O5E&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
 <img src="http://janellewoo.com/wp-content/plugins/feed-statistics.php?view=1&post_id=688" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://janellewoo.com/tech/i-want-my-everyday-life-to-be-like-this/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn your data into visuals!</title>
		<link>http://janellewoo.com/tech/turn-your-data-into-visuals</link>
		<comments>http://janellewoo.com/tech/turn-your-data-into-visuals#comments</comments>
		<pubDate>Thu, 07 Oct 2010 18:09:35 +0000</pubDate>
		<dc:creator>Janelle</dc:creator>
				<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[DIGITAL]]></category>
		<category><![CDATA[TECH]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ibm research]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://janellewoo.com/?p=684</guid>
		<description><![CDATA[Tweet A joint collaboration between Google &#38; IBM Research. &#8220;Visuals are cognitively efficient&#8221; and they are critical in the new journalism arena. Journalism in the Age of Data from Geoff McGhee on Vimeo. Try it here.]]></description>
			<content:encoded><![CDATA[<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="really_simple_share"><div style="float:left; width:100px; " class="really_simple_share_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http://janellewoo.com/tech/turn-your-data-into-visuals&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:110px; padding-left:10px;" class="really_simple_share_twitter"> 
				<a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3R3aXR0ZXIuY29tL3NoYXJl" class=\"twitter-share-button\" data-count=\"horizontal\" 
					data-text=\"Turn your data into visuals!\" data-url=\"http://janellewoo.com/tech/turn-your-data-into-visuals\">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div><p>A joint collaboration between Google &amp; IBM Research.</p>
<p>&#8220;Visuals are cognitively efficient&#8221; and they are critical in the new journalism arena.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="346" height="195" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=14777910&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="346" height="195" src="http://vimeo.com/moogaloop.swf?clip_id=14777910&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3ZpbWVvLmNvbS8xNDc3NzkxMA==">Journalism in the Age of Data</a> from <a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3ZpbWVvLmNvbS9nZW9mZm1jZ2hlZQ==">Geoff McGhee</a> on <a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3ZpbWVvLmNvbQ==">Vimeo</a>.</p>
<p>Try it <a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL21hbnlleWVzLmFscGhhd29ya3MuaWJtLmNvbS9tYW55ZXllcy92aXN1YWxpemF0aW9ucw==">here</a>.</p>
 <img src="http://janellewoo.com/wp-content/plugins/feed-statistics.php?view=1&post_id=684" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://janellewoo.com/tech/turn-your-data-into-visuals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another tablet</title>
		<link>http://janellewoo.com/tech/another-tablet</link>
		<comments>http://janellewoo.com/tech/another-tablet#comments</comments>
		<pubDate>Thu, 07 Oct 2010 18:01:49 +0000</pubDate>
		<dc:creator>Janelle</dc:creator>
				<category><![CDATA[DIGITAL]]></category>
		<category><![CDATA[TECH]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://janellewoo.com/?p=681</guid>
		<description><![CDATA[Tweet BlackBerry® PlayBook™ tablet and BlackBerry® Tablet OS]]></description>
			<content:encoded><![CDATA[<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="really_simple_share"><div style="float:left; width:100px; " class="really_simple_share_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http://janellewoo.com/tech/another-tablet&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:110px; padding-left:10px;" class="really_simple_share_twitter"> 
				<a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3R3aXR0ZXIuY29tL3NoYXJl" class=\"twitter-share-button\" data-count=\"horizontal\" 
					data-text=\"Another tablet\" data-url=\"http://janellewoo.com/tech/another-tablet\">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div><p>BlackBerry® PlayBook™ tablet and BlackBerry® Tablet OS</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="361" height="218" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/eAaez_4m9mQ?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="361" height="218" src="http://www.youtube.com/v/eAaez_4m9mQ?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
 <img src="http://janellewoo.com/wp-content/plugins/feed-statistics.php?view=1&post_id=681" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://janellewoo.com/tech/another-tablet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading, more than e-books</title>
		<link>http://janellewoo.com/tech/reading-more-than-e-books</link>
		<comments>http://janellewoo.com/tech/reading-more-than-e-books#comments</comments>
		<pubDate>Thu, 07 Oct 2010 17:33:17 +0000</pubDate>
		<dc:creator>Janelle</dc:creator>
				<category><![CDATA[BOOKS]]></category>
		<category><![CDATA[DIGITAL]]></category>
		<category><![CDATA[TECH]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://janellewoo.com/?p=675</guid>
		<description><![CDATA[Tweet Sometimes, we just need to put some thoughts into how a lot of our day-to-day experiences can be translated to a more engaging, social manner simply through design and technology. Just like reading. The Future of the Book. from IDEO on Vimeo.]]></description>
			<content:encoded><![CDATA[<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="really_simple_share"><div style="float:left; width:100px; " class="really_simple_share_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http://janellewoo.com/tech/reading-more-than-e-books&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:110px; padding-left:10px;" class="really_simple_share_twitter"> 
				<a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3R3aXR0ZXIuY29tL3NoYXJl" class=\"twitter-share-button\" data-count=\"horizontal\" 
					data-text=\"Reading, more than e-books\" data-url=\"http://janellewoo.com/tech/reading-more-than-e-books\">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div><p>Sometimes, we just need to put some thoughts into how a lot of our day-to-day experiences can be translated to a more engaging, social manner simply through design and technology.</p>
<p>Just like reading.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="369" height="277" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=15142335&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="369" height="277" src="http://vimeo.com/moogaloop.swf?clip_id=15142335&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3ZpbWVvLmNvbS8xNTE0MjMzNQ==">The Future of the Book.</a> from <a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3ZpbWVvLmNvbS9pZGVv">IDEO</a> on <a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3ZpbWVvLmNvbQ==">Vimeo</a>.</p>
 <img src="http://janellewoo.com/wp-content/plugins/feed-statistics.php?view=1&post_id=675" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://janellewoo.com/tech/reading-more-than-e-books/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of ATM, possibly</title>
		<link>http://janellewoo.com/tech/future-of-atm-possibly</link>
		<comments>http://janellewoo.com/tech/future-of-atm-possibly#comments</comments>
		<pubDate>Thu, 07 Oct 2010 17:26:09 +0000</pubDate>
		<dc:creator>Janelle</dc:creator>
				<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[TECH]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://janellewoo.com/?p=672</guid>
		<description><![CDATA[Tweet A bank which truly understands consumers, and willing to go the extra mile. The Future of Self-Service Banking from IDEO on Vimeo.]]></description>
			<content:encoded><![CDATA[<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="really_simple_share"><div style="float:left; width:100px; " class="really_simple_share_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http://janellewoo.com/tech/future-of-atm-possibly&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:110px; padding-left:10px;" class="really_simple_share_twitter"> 
				<a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3R3aXR0ZXIuY29tL3NoYXJl" class=\"twitter-share-button\" data-count=\"horizontal\" 
					data-text=\"Future of ATM, possibly\" data-url=\"http://janellewoo.com/tech/future-of-atm-possibly\">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div><p>A bank which truly understands consumers, and willing to go the extra mile.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="367" height="207" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=14939329&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="367" height="207" src="http://vimeo.com/moogaloop.swf?clip_id=14939329&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3ZpbWVvLmNvbS8xNDkzOTMyOQ==">The Future of Self-Service Banking</a> from <a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3ZpbWVvLmNvbS9pZGVv">IDEO</a> on <a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3ZpbWVvLmNvbQ==">Vimeo</a>.</p>
 <img src="http://janellewoo.com/wp-content/plugins/feed-statistics.php?view=1&post_id=672" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://janellewoo.com/tech/future-of-atm-possibly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAP-IPad App is cool</title>
		<link>http://janellewoo.com/tech/gap-ipad-app-is-cool</link>
		<comments>http://janellewoo.com/tech/gap-ipad-app-is-cool#comments</comments>
		<pubDate>Mon, 19 Apr 2010 10:25:23 +0000</pubDate>
		<dc:creator>Janelle</dc:creator>
				<category><![CDATA[TECH]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[GAP]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://janellewoo.com/?p=131</guid>
		<description><![CDATA[Tweet Wow, the kind of interactive catalogue I would like to ideally have for themannequeen. Users can browse a lot of (branded) denim content, celebrities and designers videos as well as music. Also, consumers can probably purchase straight off from the app too. Cool eh. I guess I can only dream on&#8230;. Via itunes app [...]]]></description>
