<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fly me high, high up. &#187; economics</title>
	<atom:link href="http://janellewoo.com/tag/economics/feed" rel="self" type="application/rss+xml" />
	<link>http://janellewoo.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Oct 2015 04:36:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Applying Econs in Social Media</title>
		<link>http://janellewoo.com/social-media/applying-econs-in-social-media</link>
		<comments>http://janellewoo.com/social-media/applying-econs-in-social-media#comments</comments>
		<pubDate>Sun, 31 Oct 2010 14:41:15 +0000</pubDate>
		<dc:creator>Janelle</dc:creator>
				<category><![CDATA[SOCIAL MEDIA]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://janellewoo.com/?p=693</guid>
		<description><![CDATA[Tweet &#8220;Economist turned advertising executive Jason Harper sees an additional function: as a real-time laboratory for measuring how multimillion-dollar ad campaigns are succeeding or failing to drive product sales.&#8221; &#8220;To gauge the predictive power of tweets and Facebook sign-ups, Harper borrowed the concepts of velocity and acceleration from the world of physics.&#8221; &#8220;&#8221;Under Harper&#8217;s model, [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="really_simple_share"><div style="float:left; width:100px; " class="really_simple_share_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http://janellewoo.com/social-media/applying-econs-in-social-media&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:110px; padding-left:10px;" class="really_simple_share_twitter"> 
				<a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3R3aXR0ZXIuY29tL3NoYXJl" class=\"twitter-share-button\" data-count=\"horizontal\" 
					data-text=\"Applying Econs in Social Media\" data-url=\"http://janellewoo.com/social-media/applying-econs-in-social-media\">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div><p>&#8220;Economist turned advertising executive Jason Harper sees an additional  function: as a real-time laboratory for measuring how  multimillion-dollar ad campaigns are succeeding or failing to drive  product sales.&#8221;</p>
<p>&#8220;To gauge the predictive power of tweets and Facebook sign-ups, Harper  borrowed the concepts of velocity and acceleration from the world of  physics.&#8221;</p>
<p>&#8220;&#8221;Under Harper&#8217;s model, which he calls Velocity and Acceleration, the idea  is to constantly measure the number of related tweets, blog mentions,  and Facebook fan sign-ups during the campaign. By using calculus to  compute the velocity, or rate of change, of the tweets and sign-ups,  Harper can easily calculate any acceleration&#8211;the rate of change of  velocity over time. Using these two metrics, Harper says, he can predict  whether a mass marketing campaign will reach its overall goals within  the first few days it begins running. The resulting curve typically  takes a steep upward slope before leveling off, a pattern known in the  industry as &#8220;the kick-ass curve.&#8221; Says Harper: &#8220;The idea is to predict  the height of the plateau.&#8221;</p>
<p>From <a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy50ZWNobm9sb2d5cmV2aWV3LmNvbS9idXNpbmVzcy8yNjQzOC8=">TechnologyReview</a></p>
 <img src="http://janellewoo.com/wp-content/plugins/feed-statistics.php?view=1&post_id=693" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://janellewoo.com/social-media/applying-econs-in-social-media/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
