<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fly me high, high up. &#187; facebook</title>
	<atom:link href="http://janellewoo.com/tag/facebook/feed" rel="self" type="application/rss+xml" />
	<link>http://janellewoo.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Oct 2015 04:36:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>If Facebook became a book..</title>
		<link>http://janellewoo.com/digital/if-facebook-became-a-book</link>
		<comments>http://janellewoo.com/digital/if-facebook-became-a-book#comments</comments>
		<pubDate>Fri, 07 Jan 2011 06:35:50 +0000</pubDate>
		<dc:creator>Janelle</dc:creator>
				<category><![CDATA[DIGITAL]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://janellewoo.com/?p=953</guid>
		<description><![CDATA[Tweet When Facebook becomes a book from Siavosh Zabeti on Vimeo. Developed by DDB Paris.]]></description>
			<content:encoded><![CDATA[<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="really_simple_share"><div style="float:left; width:100px; " class="really_simple_share_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http://janellewoo.com/digital/if-facebook-became-a-book&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:110px; padding-left:10px;" class="really_simple_share_twitter"> 
				<a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3R3aXR0ZXIuY29tL3NoYXJl" class=\"twitter-share-button\" data-count=\"horizontal\" 
					data-text=\"If Facebook became a book..\" data-url=\"http://janellewoo.com/digital/if-facebook-became-a-book\">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="390" height="220" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=16889815&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="390" height="220" src="http://vimeo.com/moogaloop.swf?clip_id=16889815&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3ZpbWVvLmNvbS8xNjg4OTgxNQ==">When Facebook becomes a book</a> from <a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3ZpbWVvLmNvbS9zaWF2b3NoemFiZXRp">Siavosh Zabeti</a> on <a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3ZpbWVvLmNvbQ==">Vimeo</a>.</p>
<p>Developed by DDB Paris.</p>
 <img src="http://janellewoo.com/wp-content/plugins/feed-statistics.php?view=1&post_id=953" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://janellewoo.com/digital/if-facebook-became-a-book/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be on Times Square Billboard</title>
		<link>http://janellewoo.com/advertising/be-on-times-square-billboard</link>
		<comments>http://janellewoo.com/advertising/be-on-times-square-billboard#comments</comments>
		<pubDate>Tue, 02 Nov 2010 16:36:40 +0000</pubDate>
		<dc:creator>Janelle</dc:creator>
				<category><![CDATA[ADVERTISING]]></category>
		<category><![CDATA[DIGITAL]]></category>
		<category><![CDATA[SOCIAL MEDIA]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[corona]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[times square]]></category>

		<guid isPermaLink="false">http://janellewoo.com/?p=723</guid>
		<description><![CDATA[Tweet Not long ago, think VS ran something similar as well. Submit a message or something and your picture + message get broadcast across the billboards in time square. Or was it some other retailer? Can&#8217;t really remember. Well, the Mexican beer &#8211; Corona is joining in the fun. Here&#8217;s how it works: &#8221;You “like” [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="really_simple_share"><div style="float:left; width:100px; " class="really_simple_share_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http://janellewoo.com/advertising/be-on-times-square-billboard&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:110px; padding-left:10px;" class="really_simple_share_twitter"> 
				<a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3R3aXR0ZXIuY29tL3NoYXJl" class=\"twitter-share-button\" data-count=\"horizontal\" 
					data-text=\"Be on Times Square Billboard\" data-url=\"http://janellewoo.com/advertising/be-on-times-square-billboard\">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div><p>Not long ago, think VS ran something similar as well. Submit a message or something and your picture + message get broadcast across the billboards in time square. Or was it some other retailer? Can&#8217;t really remember.</p>
<p>Well, the Mexican beer &#8211; Corona is joining in the fun. Here&#8217;s how it works: <em>&#8221;You “like” the <a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5mYWNlYm9vay5jb20vQ29yb25hTGlnaHQ=" target=\"_blank\">Corona Light Facebook page</a>.   Once you do that, you get access to the Times Square app, which will  let you upload a photo (at least 500×500) for use in a billboard the  company will be running from November 8 to December 6.&#8221;</em></p>
<p><a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5mYWNlYm9vay5jb20vQ29yb25hTGlnaHQ/dj1hcHBfMTIyODg2MTU3NzU5Mzg5"><img title="untitled" src="../wp-content/uploads/2010/11/untitled.jpg" alt="" width="382" height="271" /></a></p>
<p>Via <a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL21hc2hhYmxlLmNvbS8yMDEwLzEwLzEyL2Nvcm9uYS1saXRlLWZhY2Vib29rLw=="><em>Mashable</em></a></p>
 <img src="http://janellewoo.com/wp-content/plugins/feed-statistics.php?view=1&post_id=723" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://janellewoo.com/advertising/be-on-times-square-billboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying Econs in Social Media</title>
		<link>http://janellewoo.com/social-media/applying-econs-in-social-media</link>
		<comments>http://janellewoo.com/social-media/applying-econs-in-social-media#comments</comments>
		<pubDate>Sun, 31 Oct 2010 14:41:15 +0000</pubDate>
		<dc:creator>Janelle</dc:creator>
				<category><![CDATA[SOCIAL MEDIA]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://janellewoo.com/?p=693</guid>
		<description><![CDATA[Tweet &#8220;Economist turned advertising executive Jason Harper sees an additional function: as a real-time laboratory for measuring how multimillion-dollar ad campaigns are succeeding or failing to drive product sales.&#8221; &#8220;To gauge the predictive power of tweets and Facebook sign-ups, Harper borrowed the concepts of velocity and acceleration from the world of physics.&#8221; &#8220;&#8221;Under Harper&#8217;s model, [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="really_simple_share"><div style="float:left; width:100px; " class="really_simple_share_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http://janellewoo.com/social-media/applying-econs-in-social-media&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:110px; padding-left:10px;" class="really_simple_share_twitter"> 
				<a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3R3aXR0ZXIuY29tL3NoYXJl" class=\"twitter-share-button\" data-count=\"horizontal\" 
					data-text=\"Applying Econs in Social Media\" data-url=\"http://janellewoo.com/social-media/applying-econs-in-social-media\">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div><p>&#8220;Economist turned advertising executive Jason Harper sees an additional  function: as a real-time laboratory for measuring how  multimillion-dollar ad campaigns are succeeding or failing to drive  product sales.&#8221;</p>
<p>&#8220;To gauge the predictive power of tweets and Facebook sign-ups, Harper  borrowed the concepts of velocity and acceleration from the world of  physics.&#8221;</p>
<p>&#8220;&#8221;Under Harper&#8217;s model, which he calls Velocity and Acceleration, the idea  is to constantly measure the number of related tweets, blog mentions,  and Facebook fan sign-ups during the campaign. By using calculus to  compute the velocity, or rate of change, of the tweets and sign-ups,  Harper can easily calculate any acceleration&#8211;the rate of change of  velocity over time. Using these two metrics, Harper says, he can predict  whether a mass marketing campaign will reach its overall goals within  the first few days it begins running. The resulting curve typically  takes a steep upward slope before leveling off, a pattern known in the  industry as &#8220;the kick-ass curve.&#8221; Says Harper: &#8220;The idea is to predict  the height of the plateau.&#8221;</p>
<p>From <a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy50ZWNobm9sb2d5cmV2aWV3LmNvbS9idXNpbmVzcy8yNjQzOC8=">TechnologyReview</a></p>
 <img src="http://janellewoo.com/wp-content/plugins/feed-statistics.php?view=1&post_id=693" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://janellewoo.com/social-media/applying-econs-in-social-media/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facts about Social Gaming</title>
		<link>http://janellewoo.com/social-media/facts-about-social-gaming</link>
		<comments>http://janellewoo.com/social-media/facts-about-social-gaming#comments</comments>
		<pubDate>Sun, 31 Oct 2010 14:38:38 +0000</pubDate>
		<dc:creator>Janelle</dc:creator>
				<category><![CDATA[SOCIAL MEDIA]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[social gaming]]></category>

		<guid isPermaLink="false">http://janellewoo.com/?p=691</guid>
		<description><![CDATA[Tweet Via WallBlog http://www.wallblog.co.uk/2010/10/25/10-mind-blowing-facebook-games-statistics-infographic/]]></description>
			<content:encoded><![CDATA[<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="really_simple_share"><div style="float:left; width:100px; " class="really_simple_share_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http://janellewoo.com/social-media/facts-about-social-gaming&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:110px; padding-left:10px;" class="really_simple_share_twitter"> 
				<a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3R3aXR0ZXIuY29tL3NoYXJl" class=\"twitter-share-button\" data-count=\"horizontal\" 
					data-text=\"Facts about Social Gaming\" data-url=\"http://janellewoo.com/social-media/facts-about-social-gaming\">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div><p><img class="alignnone" src="http://www.wallblog.co.uk/wp-content/media/2010/10/facebookgamesSmall.jpg" alt="" width="359" height="1909" /></p>
<p>Via <em><a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy53YWxsYmxvZy5jby51ay8yMDEwLzEwLzI1LzEwLW1pbmQtYmxvd2luZy1mYWNlYm9vay1nYW1lcy1zdGF0aXN0aWNzLWluZm9ncmFwaGljLw==">WallBlog</a></em></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 1551px; width: 1px; height: 1px; overflow: hidden;">http://www.wallblog.co.uk/2010/10/25/10-mind-blowing-facebook-games-statistics-infographic/</div>
 <img src="http://janellewoo.com/wp-content/plugins/feed-statistics.php?view=1&post_id=691" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://janellewoo.com/social-media/facts-about-social-gaming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easyjet FB App &#8211; Buy tics thru FB</title>
		<link>http://janellewoo.com/social-media/easyjet-fb-app-buy-tics-thru-fb</link>
		<comments>http://janellewoo.com/social-media/easyjet-fb-app-buy-tics-thru-fb#comments</comments>
		<pubDate>Tue, 04 May 2010 09:33:20 +0000</pubDate>
		<dc:creator>Janelle</dc:creator>
				<category><![CDATA[SOCIAL MEDIA]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[easyjet]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://janellewoo.com/?p=337</guid>
		<description><![CDATA[Tweet Easyjet has recently launched an Holiday Planner within its Facebook fan page that allows fans to plan holidays together with their friends. And very soon, fans will also get to book air tics within this app. &#8220;We are starting to get used to give up our brand websites to let interactions with the our [...]]]></description>
			<content:encoded><![CDATA[<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="really_simple_share"><div style="float:left; width:100px; " class="really_simple_share_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http://janellewoo.com/social-media/easyjet-fb-app-buy-tics-thru-fb&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:110px; padding-left:10px;" class="really_simple_share_twitter"> 
				<a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3R3aXR0ZXIuY29tL3NoYXJl" class=\"twitter-share-button\" data-count=\"horizontal\" 
					data-text=\"Easyjet FB App &#8211; Buy tics thru FB\" data-url=\"http://janellewoo.com/social-media/easyjet-fb-app-buy-tics-thru-fb\">Tweet</a> 
			</div></div>
		<div style="clear:both;"></div><p>Easyjet has recently launched an <a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5mYWNlYm9vay5jb20vZWFzeUpldD92PWFwcF8xOTY1NDIxNDExNDY=" target=\"_blank\">Holiday Planner</a> within its Facebook fan page that allows fans to plan holidays together with their friends. And very soon, fans will also get to book air tics within this app.</p>
<p><img class="alignnone" src="http://www.adverblog.com/archives/img/easy_facebook.jpg" alt="" width="369" height="350" /></p>
<p><em>&#8220;We are starting to get used to give up our brand websites to let interactions with the our brand to happen mostly on social media&#8230; but ecommerce&#8230; that&#8217;s another story. As a marketer, I don&#8217;t know if I&#8217;m ready for this. Interactions and relationships on Facebook are so volatile. Also, trust is so difficult to get. I appreciate it&#8217;s important to provide consumers with options but I can&#8217;t imagine the death of the website to be too close.&#8221;</em></p>
<p>I totally agree.</p>
<p><em>Via <a href="http://janellewoo.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5hZHZlcmJsb2cuY29tL2FyY2hpdmVzLzAwNDIyNi5odG0/dXRtX3NvdXJjZT1mZWVkYnVybmVyJmFtcDt1dG1fbWVkaXVtPWZlZWQmYW1wO3V0bV9jYW1wYWlnbj1GZWVkJTNBK0FkdmVyYmxvZyslMjhBZHZlcmJsb2clMjkmYW1wO3V0bV9jb250ZW50PUdvb2dsZStSZWFkZXI=">adverblog</a>.</em></p>
 <img src="http://janellewoo.com/wp-content/plugins/feed-statistics.php?view=1&post_id=337" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://janellewoo.com/social-media/easyjet-fb-app-buy-tics-thru-fb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
